Re: Nevada quake
Author: Ed Von Nordeck
Date: 02-21-2008 - 15:30

UP stopped all trains in area for inspection of track and bridges.


Here is the update of aftershocks.

Ed


Update time = Thu Feb 21 15:03:48 PST 2008
Here are the earthquakes appearing on this map, most recent at top ...


MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

3.2 2008/02/21 14:47:29 41.100N 115.000W 10.0 3 km ( 2 mi) WSW of Wells, NV
3.1 2008/02/21 09:01:46 41.038N 115.028W 5.0 9 km ( 6 mi) SSW of Wells, NV
3.9 2008/02/21 08:20:03 41.058N 114.822W 5.0 14 km ( 8 mi) ESE of Wells, NV
3.3 2008/02/21 08:14:17 41.168N 114.803W 10.0 15 km (10 mi) ENE of Wells, NV
3.1 2008/02/21 08:05:55 41.151N 114.992W 10.0 5 km ( 3 mi) NNW of Wells, NV
3.0 2008/02/21 07:50:28 41.145N 114.841W 10.0 11 km ( 7 mi) ENE of Wells, NV
2.7 2008/02/21 07:48:22 41.220N 114.966W 10.0 12 km ( 8 mi) N of Wells, NV
2.7 2008/02/21 07:43:15 41.030N 114.854W 10.0 13 km ( 8 mi) SE of Wells, NV
3.7 2008/02/21 07:34:26 41.026N 114.873W 10.0 12 km ( 8 mi) SE of Wells, NV
2.3 2008/02/21 07:17:03 41.143N 114.802W 5.0 14 km ( 9 mi) ENE of Wells, NV
3.0 2008/02/21 07:06:08 40.943N 114.800W 5.0 20 km (12 mi) NW of Spruce, NV
2.8 2008/02/21 06:59:06 41.118N 114.964W 10.0 1 km ( 1 mi) NNE of Wells, NV
2.9 2008/02/21 06:46:32 40.911N 114.790W 10.0 17 km (10 mi) NW of Spruce, NV
4.0 2008/02/21 06:34:40 41.024N 114.921W 5.0 10 km ( 6 mi) SSE of Wells, NV
6.0 2008/02/21 06:16:05 41.077N 114.752W 9.0 19 km (12 mi) E of Wells, NV



Subject Written By Date/Time (PST)
  Nevada quake Tom Farence 02-21-2008 - 12:12
  Re: Nevada quake Matt K 02-21-2008 - 13:16
  Re: Nevada quake Ed Von Nordeck 02-21-2008 - 15:30
  Re: Nevada quake Dmac844 02-21-2008 - 15:55
  Re: Nevada quake WAF 02-21-2008 - 17:06
  Re: Nevada quake Alfred Doten 02-21-2008 - 20:02
  Re: Nevada quake JLY 02-24-2008 - 16:37


Go to: Message ListSearch
Subject: 
Your Name: 
Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically.
 ********  ********   **    **   *******   **     ** 
    **     **     **  ***   **  **     **  ***   *** 
    **     **     **  ****  **         **  **** **** 
    **     ********   ** ** **   *******   ** *** ** 
    **     **         **  ****         **  **     ** 
    **     **         **   ***  **     **  **     ** 
    **     **         **    **   *******   **     ** 
This message board is maintained by:Altamont Press
You can send us an email at altamontpress1@gmail.com